1Kg Wild Pet Chicken & Beef Dog Food
$11.90
20 in stock

This item: 1Kg Wild Pet Chicken & Beef Dog Food
20 in stock
$11.90
$11.90
Add to Wishlist
Add to Wishlist
Description
1Kg Wild Pet Chicken & Beef Dog Food
Additional information
Weight | 2331100000200 lbs |
---|
Quick Comparison
Settings | 1Kg Wild Pet Chicken & Beef Dog Food remove | 110g Goat Cream Cheese with Blackberry Topping (Finca Caprina 1802) remove | (+-)250g Cowboy (Grass-Fed) remove | 1Kg Ground Beef 3%-5% Fat (Grass-Fed) remove | (+-)220g Ham (Grass-Fed) remove | (+-)600g New York (Grass-Fed) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1Kg Wild Pet Chicken & Beef Dog Food remove | 110g Goat Cream Cheese with Blackberry Topping (Finca Caprina 1802) remove | (+-)250g Cowboy (Grass-Fed) remove | 1Kg Ground Beef 3%-5% Fat (Grass-Fed) remove | (+-)220g Ham (Grass-Fed) remove | (+-)600g New York (Grass-Fed) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1kg-wild-pet-beef-chicken-dog-food | goat-cream-cheese-with-blackberry-and-blueberry-topping | Filete Cowboy +-250g | 1Kg Carne Molida de Res 3%-5% Grasa | Jamón +-220g | Filete New York +-600g | ||||||||||||
Rating | ||||||||||||||||||
Price | $11.90 | $3.99 | $7.99 | $16.50 | $12.99 | $18.69 | ||||||||||||
Stock |
20 in stock
|
Out of stock
|
5 in stock
|
10 in stock
|
2 in stock
|
5 in stock
| ||||||||||||
Availability | 20 in stock | Out of stock | 5 in stock | 10 in stock | 2 in stock | 5 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 1Kg Wild Pet Chicken & Beef Dog Food | Goat Cream Cheese with Blackberry and Blueberry Topping from Finca Caprina 1802. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | |||||||||||||
Weight | 2331100000200 lbs | 2225400000000 lbs | 2111100030500 lbs | 2111100030100 lbs | 2118402020700 lbs | 2111100030500 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.