1Kg Artisanal Butter w Salt (Finca)
Description
1 Kilogram Artisinal Butter with Salt
Additional information
Weight | 2224100000100 lbs |
---|
Quick Comparison
Settings | 1Kg Artisanal Butter w Salt (Finca) remove | (+-)220g Roast Beef (Grass-Fed) remove | (+-)500g Bistek (Grass-Fed) remove | (+-900g) Free Range Boneless Chicken Breast ( Frozen) remove | (+-)1.6Kg Tenderloin (Grass-Fed) remove | 50g Beef Jerky (Grass-Fed) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1Kg Artisanal Butter w Salt (Finca) remove | (+-)220g Roast Beef (Grass-Fed) remove | (+-)500g Bistek (Grass-Fed) remove | (+-900g) Free Range Boneless Chicken Breast ( Frozen) remove | (+-)1.6Kg Tenderloin (Grass-Fed) remove | 50g Beef Jerky (Grass-Fed) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1kg Mantequilla Con sal | Roast Beef +-220g | Cabeza de Lomo +-500g | Pechuga de Pollo congelada sin hueso. (De pastoreo +900) | 1.6kg Lomito de Res | Cecina Deshidratada de Res 50g (Original) | ||||||||||||
Rating | ||||||||||||||||||
Price | $9.99 | $12.99 | $9.99 | $13.99 | $59.99 | $8.79 | ||||||||||||
Stock |
Out of stock
|
2 in stock
|
3 in stock
|
Available on backorder
|
5 in stock
| |||||||||||||
Availability | Out of stock | 2 in stock | 3 in stock | Available on backorder | 5 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 1 Kilogram Artisinal Butter with Salt | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Frozen Free Range Boneless Chicken Breast | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | |||||||||||||
Weight | 2224100000100 lbs | 2111100030200 lbs | 2113300030100 lbs | 2112100030100 lbs | 2111100030500 lbs | 2111100030600 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.