180g Ferrarini Parmigiano Reggiano (Alpiste)
$10.17

This item: 180g Ferrarini Parmigiano Reggiano (Alpiste)
$10.17
$10.17
Add to Wishlist
Add to Wishlist
Quick Comparison
Settings | 180g Ferrarini Parmigiano Reggiano (Alpiste) remove | (+-)250g Cowboy (Grass-Fed) remove | (+-)500g Bistek (Grass-Fed) remove | 110g Goat Cream Cheese with Blackberry Topping (Finca Caprina 1802) remove | 50g Beef Jerky (Grass-Fed) remove | (+-)1.6Kg Tenderloin (Grass-Fed) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 180g Ferrarini Parmigiano Reggiano (Alpiste) remove | (+-)250g Cowboy (Grass-Fed) remove | (+-)500g Bistek (Grass-Fed) remove | 110g Goat Cream Cheese with Blackberry Topping (Finca Caprina 1802) remove | 50g Beef Jerky (Grass-Fed) remove | (+-)1.6Kg Tenderloin (Grass-Fed) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 0093559 | Filete Cowboy +-250g | Cabeza de Lomo +-500g | goat-cream-cheese-with-blackberry-and-blueberry-topping | Cecina Deshidratada de Res 50g (Original) | 1.6kg Lomito de Res | ||||||||||
Rating | ||||||||||||||||
Price | $10.17 | $7.99 | $9.99 | $3.99 | $8.79 | $59.99 | ||||||||||
Stock |
10 in stock
|
2 in stock
|
Out of stock
|
10 in stock
|
1 in stock
| |||||||||||
Availability | 10 in stock | 2 in stock | Out of stock | 10 in stock | 1 in stock | |||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 180g Ferrarini Parmigiano Reggiano. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Goat Cream Cheese with Blackberry and Blueberry Topping from Finca Caprina 1802. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||
Weight | N/A | 2111100030500 lbs | 2113300030100 lbs | 2225400000000 lbs | 2111100030600 lbs | 2111100030500 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.