170g Baked In Brooklyn The Works Flatbread Crisps (Excelon)
$6.48

This item: 170g Baked In Brooklyn The Works Flatbread Crisps (Excelon)
$6.48
$6.48
Add to Wishlist
Add to Wishlist
Description
170g Baked In Brooklyn The Works Flatbread Crisps
Additional information
Weight | 2314000990300 lbs |
---|
Quick Comparison
Settings | 170g Baked In Brooklyn The Works Flatbread Crisps (Excelon) remove | 227g Baked in Brooklyn Sea Salt Pita Chips (Excelon) remove | 40g GF Lentil & Paprika Chips (Ceres Orgánica) remove | 142g Kettle Brand New York Cheddar Potato Chips (MT) remove | 171g Uglies Kettle Cooked BBQ Potato Chips (Excelon) remove | 28g Natural Sins Baked Mango Chips remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 170g Baked In Brooklyn The Works Flatbread Crisps (Excelon) remove | 227g Baked in Brooklyn Sea Salt Pita Chips (Excelon) remove | 40g GF Lentil & Paprika Chips (Ceres Orgánica) remove | 142g Kettle Brand New York Cheddar Potato Chips (MT) remove | 171g Uglies Kettle Cooked BBQ Potato Chips (Excelon) remove | 28g Natural Sins Baked Mango Chips remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | BIBFW | BIBPITA | HAPLP0040 | 142g-kettle-brand-potato-chips | UGBBQ | 0042439 | ||||||||||||
Rating | ||||||||||||||||||
Price | $6.48 | $6.48 | $3.58 | $15.48 | $6.48 | $3.17 | ||||||||||||
Stock |
Out of stock
| |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 170g Baked In Brooklyn The Works Flatbread Crisps | 227g Baked in Brooklyn Sea Salt Pita Chips | 40g GF Lentil & Paprika Chips (Ceres Orgánica) | 142g Kettle Brand New York Cheddar Potato Chips. | 171g Uglies Kettle Cooked BBQ Potato Chips (Excelon) |
| ||||||||||||
Weight | 2314000990300 lbs | 2314000990300 lbs | 2314000990300 lbs | 2139400000200 lbs | 2139400000200 lbs | 2141999000700 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.