120g Jelly Pineapple Covered/Chocolate (Alpiste)
Quick Comparison
Settings | 120g Jelly Pineapple Covered/Chocolate (Alpiste) remove | 5 Made Good Organic Apple Cinnamon Granola Bars (Excelon) remove | Vegan Banana & Pineapple Bread (Mama Toucans) remove | 4 Blackberry Chocolate Chip & Banana Muffins (Mono ConGO) remove | 250g Organic Almonds Covered in Dark Chocolate (Market and More) remove | 5"x10" Vegan Banana Bread (Mono ConGO) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 120g Jelly Pineapple Covered/Chocolate (Alpiste) remove | 5 Made Good Organic Apple Cinnamon Granola Bars (Excelon) remove | Vegan Banana & Pineapple Bread (Mama Toucans) remove | 4 Blackberry Chocolate Chip & Banana Muffins (Mono ConGO) remove | 250g Organic Almonds Covered in Dark Chocolate (Market and More) remove | 5"x10" Vegan Banana Bread (Mono ConGO) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 0142689 | MGF21303 | vegan-banana-pineapple-bread-mama-toucans | 4-blackberry-chocolate-chip-banana-muffins-mono-congo | 250g-almonds-covered-in-dark-chocolate | 5x10-vegan-banana-bread-mongo-congo | ||||||||||
Rating | ||||||||||||||||
Price | $7.35 | $7.48 | $3.71 | $9.75 | $6.99 | $9.80 | ||||||||||
Stock |
Out of stock
|
Out of stock
|
30 in stock
| |||||||||||||
Availability | Out of stock | Out of stock | 30 in stock | |||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 120g Jelly Pineapple Covered/Chocolate | 5 Made Good Organic Apple Cinnamon Granola Bars (Excelon)
Inspired by grandma’s apple pie, this bar packs all the yummy flavors you crave: Sweet-tart apples with spiced cinnamon. All wonderfully balanced with gluten-free oats. Share one with grandma today!
![]() | Vegan Banana & Pineapple Bread (Mama Toucans) | 4 Blackberry Chocolate Chip & Banana Muffins (Mono ConGO) | 250g Almonds Covered in Dark Chocolate (Market & More)
Nutrition FactsServing size 1/4 cup (31g) TOTAL FAT – 11G (14%) SATURATED FAT – 5G (25%) TRANS FAT – 0G (0%) CHOLESTEROL – 0MG (0%) SODIUM – 15MG (1%) TOTAL CARBS – 16G (6%) DIETARY FIBER – 2G (7%) TOTAL SUGARS – 12G (24%) ADDED SUGARS – 12G PROTEIN – 3G VITAMIN D – 0MCG (0%) CALCIUM – 30MG (2%) IRON – 1.3MG (8%) POTASSIUM – 160MG (4%) | 5"x10" Vegan Banana Bread (Mongo ConGO) | ||||||||||
Weight | N/A | 2314000990800 lbs | 2343000000000 lbs | 2343000000000 lbs | 2142200020000 lbs | 2343000000000 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.