1 Kilo Chicken Feet (Frozen)
Quick Comparison
Settings | 1 Kilo Chicken Feet (Frozen) remove | Organic Peeled Pipa (1) remove | 1Kg Ground Beef 3%-5% Fat (Grass-Fed) remove | Organic Tomatoes (Aprox 3) 1/2 Kilo remove | Free-Range Organic Eggs (12) remove | 350g Round Farmers Cheese (Finca El Chupulún) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 Kilo Chicken Feet (Frozen) remove | Organic Peeled Pipa (1) remove | 1Kg Ground Beef 3%-5% Fat (Grass-Fed) remove | Organic Tomatoes (Aprox 3) 1/2 Kilo remove | Free-Range Organic Eggs (12) remove | 350g Round Farmers Cheese (Finca El Chupulún) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1k Patas de Pollo | Pipa pelada Orgánica (1) | 1Kg Carne Molida de Res 3%-5% Grasa | Tomates Orgánicos (Approx 3) 1/2 Kilo | Huevos orgánicos de pastoreo (12) | 350g-round-farmers-cheese-finca-el-chupulun | ||||||||||||
Rating | ||||||||||||||||||
Price | $4.95 | $1.00 | $16.50 | $2.09 | $5.99 | $4.76 | ||||||||||||
Stock |
60 in stock
|
16 in stock
|
60 in stock
|
3 in stock
| ||||||||||||||
Availability | 60 in stock | 16 in stock | 60 in stock | 3 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Organic Peeled Pipa | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Certified Organic, approximately 3 large per 1/2 kilo. | Free-Range Organic Eggs 12 pack | 350g Round Farmers Cheese Traditional Costa Rican cheese in process of extinction It is drained in a blanket bag and therefore has the shape of a ball. It is a fresh cheese. Not to be confused with heart of palm. | |||||||||||||
Weight | 2114100020700 lbs | 0135930000000 lbs | 2111100030100 lbs | 0123400020500 lbs | 0231200000000 lbs | 2225101019900 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.