1 kg Edwards Key Lime Pie(PriceSmart)
$11.95

This item: 1 kg Edwards Key Lime Pie(PriceSmart)
$11.95
$11.95
Add to Wishlist
Add to Wishlist
Quick Comparison
Settings | 1 kg Edwards Key Lime Pie(PriceSmart) remove | (+-900g) Free Range Boneless Chicken Thighs (Frozen) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | (+-)1.6Kg Tenderloin (Grass-Fed) remove | 1Kg Osso Buco (Grass-Fed) remove | (+-)600g New York (Grass-Fed) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 kg Edwards Key Lime Pie(PriceSmart) remove | (+-900g) Free Range Boneless Chicken Thighs (Frozen) remove | (+-) 800grs TOMAHAWK (Grass-Fed) remove | (+-)1.6Kg Tenderloin (Grass-Fed) remove | 1Kg Osso Buco (Grass-Fed) remove | (+-)600g New York (Grass-Fed) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 105343 | Muslo de Pollo sin hueso congelado | '+- 1 kg Tomahawk Steak | 1.6kg Lomito de Res | Osobuco | Filete New York +-600g | ||||||||||
Rating | ||||||||||||||||
Price | $11.95 | $12.99 | $24.99 | $59.99 | $14.99 | $18.69 | ||||||||||
Stock |
1 in stock
|
1 in stock
|
3 in stock
|
4 in stock
| ||||||||||||
Availability | 1 in stock | 1 in stock | 3 in stock | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Frozen Free Range Organic Boneless Chicken Thighs ( -900g) | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | |||||||||||
Weight | N/A | 2114100030200 lbs | 2111100020200 lbs | 2111100030500 lbs | 2111100029900 lbs | 2111100030500 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.