1.5kg PreGel Milk Total Base (Alpiste)
$55.17

This item: 1.5kg PreGel Milk Total Base (Alpiste)
$55.17
$55.17
Add to Wishlist
Add to Wishlist
Quick Comparison
Settings | 1.5kg PreGel Milk Total Base (Alpiste) remove | Vegan Banana Cranberry Muffin (Mama Toucans) remove | 4 Pan au Chocolat (Mono ConGO) remove | 6 Oatmeal Chocolate Chip Cookies (Mono ConGO) remove | 5"x10" Carrot Cake (Mono ConGO) remove | 250g Organic Whole Pitted Dates (Market and More) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1.5kg PreGel Milk Total Base (Alpiste) remove | Vegan Banana Cranberry Muffin (Mama Toucans) remove | 4 Pan au Chocolat (Mono ConGO) remove | 6 Oatmeal Chocolate Chip Cookies (Mono ConGO) remove | 5"x10" Carrot Cake (Mono ConGO) remove | 250g Organic Whole Pitted Dates (Market and More) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 01601003 | vegan-banana-cranberry-muffin-mama-toucans | 4-pan-au-chocolat-mono-congo | 6-oatmeal-chocolate-chip-cookies-mono-congo | 5x10-carrot-cake-mono-congo | 250g-organic-whole-pitted-dates-market-more | ||||||||||
Rating | ||||||||||||||||
Price | $55.17 | $3.71 | $10.02 | $11.15 | $13.38 | $4.99 | ||||||||||
Stock |
36 in stock
| |||||||||||||||
Availability | 36 in stock | |||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 1.5kg PreGel Milk Total Base. | Vegan Banana Cranberry Muffin (Mama Toucans) | 4 Pan au Chocolat (Mono ConGO) | 6 Oatmeal Chocolate Chip Cookies (Mono ConGO) Ingredients: Flour, oats, sugar, vanilla, butter, cinnamon, chocolate chips, sea salt, milk, | 5"x10" Carrot Cake (Mono ConGO) Traditional carrot cake with cream cheese icing lightly topped with seed mix & grated carrots. | 250g Organic Whole Pitted Dates. Considered one of the best dates in the world. Premium pitted dates; 100% ORGANIC Natural Just the way nature intended. Certified ORGANIC, Certified KOSHER, Grown in CALIFORNIA. Hearth Healthy, Sodium Free, Great Source of Fiber & Potassium. No Preservatives No Sugar Added, Unsulfured | ||||||||||
Weight | N/A | 6332000000000 lbs | 2349002010400 lbs | 2343000000000 lbs | 2343000000000 lbs | 2141999000300 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.