(+-)1.2Kg Lamb Leg No Bone (Coopeovinos)
Description
-1.6Kg Lamb Leg No Bone (Coopeovinos)
1 unit per package
Additional information
Weight | 2111501029900 lbs |
---|
Quick Comparison
Settings | (+-)1.2Kg Lamb Leg No Bone (Coopeovinos) remove | (+-900g) Free Range Boneless Chicken Breast ( Frozen) remove | 1Kg Beef Ribs (Grass-Fed) remove | 50g Beef Jerky (Grass-Fed) remove | (+-)250g Cowboy (Grass-Fed) remove | 1Kg Osso Buco (Grass-Fed) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (+-)1.2Kg Lamb Leg No Bone (Coopeovinos) remove | (+-900g) Free Range Boneless Chicken Breast ( Frozen) remove | 1Kg Beef Ribs (Grass-Fed) remove | 50g Beef Jerky (Grass-Fed) remove | (+-)250g Cowboy (Grass-Fed) remove | 1Kg Osso Buco (Grass-Fed) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | Pierna de Cordero Sin Hueso +-1.6Kg | Pechuga de Pollo congelada sin hueso. (De pastoreo +900) | Costillas de Res 1kg | Cecina Deshidratada de Res 50g (Original) | Filete Cowboy +-250g | Osobuco | ||||||||||||
Rating | ||||||||||||||||||
Price | $34.70 | $13.99 | $13.50 | $8.79 | $7.99 | $14.99 | ||||||||||||
Stock |
Out of stock
|
5 in stock
|
5 in stock
|
5 in stock
|
2 in stock
| |||||||||||||
Availability | Out of stock | 5 in stock | 5 in stock | 5 in stock | 2 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | -1.6Kg Lamb Leg No Bone (Coopeovinos) 1 unit per package | Frozen Free Range Boneless Chicken Breast | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | Free-range, grass-fed, no hormones, and no preservatives. Regenerative farming practices. | ||||||||||||
Weight | 2111501029900 lbs | 2112100030100 lbs | 2111100029900 lbs | 2111100030600 lbs | 2111100030500 lbs | 2111100029900 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.